C&J Aviation - Where Client's Dreams Take Flight
Aircraft Comparison Chart
Make Model Passengers Speed (knots) Range (seats full)  Range (ferry)  Cabin Dimensions (HxWxL) Direct Operating Costs
King Air C90GT 7 270 670 981 4.75x4.5x12.58 $967
King Air C90B 7 240 640 940 4.75x4.5x12.58 $880
King Air B200 8 289 920 1580 4.75x4.5x16.67 $1,070
King Air B200GT 8 305 960 1650 4.75x4.5x16.67 $1,187
King Air 350 9 312 1440 1550 4.75x4.5x19.5 $1,210
Pilatus PC-12 7 280 1361 2239 4.8x5x16.9 $685
Learjet 31A 7 441 1211 1337 4.35x4.95x12.9 $1,803
Learjet 35/35A 6 436 1930 2125 4.3x4.9x12.9 $2,065
Learjet 36/36A 4 436 2425 2550 4.3x4.9x10.5 $2,051
Learjet 40 6 457 1573 1707 4.92x5.10x17.67 $1,599
Learjet 45 8 457 1423 1968 4.93x5.10x19.8 $1,646
Learjet 45XR 8 457 1777 1969 4.93x5.10x19.8 $1,620
Learjet 55 7 447 1870 2040 5.75x5.9x16.7 $2,399
Learjet 60 6 466 2186 2418 5.71x5.92x17.67 $1,826
Learjet 60XR 6 466 2186 2418 5.71x5.92x17.67 $1,820
Hawker Premier I 6 426 850 1340 5.4x5.5x13.6 $1,220
Hawker Premier IA 6 426 850 1340 5.4x5.5x13.6 $2,000
Hawker 700A 8 420 1960 2170 5.75x6x21.3 $2,489
Hawker 800A 8 412 2390 2570 5.75x6x21.3 $2,194
Hawker 800XP 8 424 2620 2620 5.75x6x21.3 $2,074
Hawker 850XP 8 430 2525 2710 5.75x6x21.3 $2,077
Beechjet 400A 7 447 1180 1519 4.8x4.9x15.6 $1,716
Hawker 400XP 7 447 1180 1519 4.8x4.9x15.6 $1,588
Hawker  Horizon 8 447 3390 3469 6.6.46x25 $2,057
Gulfstream  II 12 475 2625 2748 6.1x7.3x39.3 $4,789
Gulfstream IIB 12 460 3560 3720 6.1x7.3x39.3 $4,606
Gulfstream III 12 478 3460 3750 6.1x7.3x41.3 $4,356
Gulfstream IV 13 476 3800 4200 6.1x7.3x45.1 $3,596
Gulfstream  IVSP 13 476 3880 4166 6.2x7.3x45.1 $3,439
Gulfstream  V 13 488 6250 6675 6.2x7.3x50.1 $3,765
Westwind II 7 424 2150 2560 4.9x4.8x15.5 $2,355
Astra SP 7 448 2330 2780 5.6x4.45x17.1 $2,028
Astra SPX 7 456 2580 2949 5.6x4.45x17.1 $2,112
Gulfstream  100 7 459 2550 2910 5.6x4.75x17.1 $1,790
Gulfstream  150 8 459 2760 3130 5.75x5.75x17.8 $1,700
Gulfstream 200 8 459 3130 3530 6.25x7.2x24.5 $2,185
Gulfstream 300 13 476 3486 3820 6.2x7.3x45.1 $3,284
Gulfstream 350 13 476 3486 3820 6.2x7.3x45.1 $3,279
Gulfstream 400 13 476 3880 4166 6.2x7.3x45.1 $3,286
Gulfstream 450 13 476 4100 4400 6.2x7.3x45.1 $3,290
Gulfstream 500 13 488 5620 5991 6.2x7.3x50.1 $3,287
Gulfstream 550 13 488 6490 6950 6.2x7.3x50.1 $3,300
Challenger 300 8 459 3100 3335 6.08x7.17x28.6 $2,244
Challenger 600 9 458 2800 2880 6.1x8.2x28.3 $3,800
Challenger 601-1A 9 443 3180 3450 6.1x8.2x28.3 $3,617
Challenger 601-3A 9 443 3080 3370 6.1x8.2x28.3 $3,471
Challenger 601-3R 9 443 3380 3590 6.1x8.2x28.3 $3,266
Challenger 604 9 459 3824 4119 6.08x8.17x28.4 $2,479
Challenger 605 9 459 3879 4137 6.08x8.17x28.4 $2,463
Global Express 13 488 5940 6125 6.25x8.17x48.35 $3,793
Global XRS 13 511 6055 6226 6.25x8.17x48.35 $3,763
Global 5000 13 511 4724 4954 6.25x8.17x42.47 $3,753
Falcon 10 6 452 1520 1620 4.9x4.8x12.7 $2,326
Falcon 100 6 452 1520 1620 4.9x4.8x12.7 $2,229
Falcon 20F-5 9 455 2250 2475 5.7x6.1x24.4 $2,426
Falcon 20F 9 435 1340 1500 5.7x6.1x24.4 $2,907
Falcon 50 9 431 3057 3200 5.8x6.1x23.5 $3,129
Falcon 50EX 9 459 3223 3388 5.8x6.1x23.5 $2,562
Falcon 200 9 440 2050 2270 5.7x6.1x24.4 $3,849
Falcon 900B/C 12 466 3450 4080 6.2x7.7x33.2 $2,898
Falcon 900DX 12 459 4100 4290 6.2x7.7x33.2 $2,554
Falcon 900EX 12 459 4500 4725 6.2x7.7x33.2 $2,625
Falcon 2000 8 459 2975 3130 6.2x7.7x26.3 $2,421
Falcon 2000EX 8 459 3915 4045 6.2x7.7x26.3 $2,474
Falcon 7X 12 459 5950 6065 6.2x7.7x39.1 $2,769
Citation I/ISP 5 345 910 1020 4.3x4.9x12.7 $1,646
Citation II/SP 7 355 1220 1520 4.7x4.8x15.75 $1,584
Citation  S/II 7 386 1430 1840 4.7x4.8x15.75 $1,709
Citation III 7 427 1770 2000 5.7x5.5x18.4 $2,505
Citation V 7 397 1220 1644 4.8x4.83x17.33 $1,706
Citation VI 7 427 1770 2000 5.7x5.5x18.4 $2,420
Citation VII 7 452 1693 1824 5.7x5.5x18.4 $2,378
Citation X 8 525 2890 3125 5.7x5.5x23.92 $2,784
Citation XLS 8 433 1539 1989 5.7x5.5x18.5 $1,712
Citation  Sovereign 8 459 2643 3021 5.7x5.5x25.25 $1,996
Citation  Bravo 7 405 1290 1720 4.7x4.8x15.75 $1,286
Citation  Encore 7 430 1736 1410 4.8x4.83x17.33 $1,454
Citation Encore+ 7 430 1485 1736 4.8X4.83x17.33 $1,440
Citation  Excel 7 433 1449 1839 5.7x5.5x18.5 $1,795
Citaiton CJ(525) 5 364 750 1130 4.8x4.83x11 $1,154
Citation CJ1 5 381 775 1161 4.75x4.83x11 $1,061
Citation  CJ1+ 5 381 857 1230 4.75x4.83x11 $1,076
Citaiton CJ2 6 413 1075 1530 4.8x4.8x16.1 $1,161
Citation CJ2+ 6 413 1074 1572 4.75x4.83x13.58 $1,224
Citation CJ3 6 417 1488 1908 4.75x4.83x13.58 $1,290
Citation  CJ4 8 435 N/A 1825 4.75x4.83x17.33 N/A
Citation Mustang 5 350 1050 1200 4.5x4.58x9.8 $754
Embraer 600 13 447 3063 3433 6x6.9x49.8 $2,540
Embraer 100 4 390 1048 1245 4.92x5.08x11 $824
Embraer 300 6 450 1720 1927 4.92x5.08x17.17 $1,175

Note: The aircraft ranges are given with all seats occupied and with full fuel and no passengers. DOC refer to Direct Operating Costs and include the estimated hourly cost for fuel, maintenance, parts, engine restoration costs, landing fees, crew expenses, catering and supplies. Fixed costs, which are not shown on this table, include hangar costs, crew salaries, crew training, crew lodging, crew benefits, and insurance."

Links:
www.cessna.com  (Citation website)
www.hawkerbeechcraft.com  (Hawker, King Air, Premier)
www.bombardier.com  (Learjet, Challenger, Global)
www.gulfstream.com   (Gulfstream)
www.controller.com   (public aircraft listings)
www.airnav.com  (airport information and fuel prices)
www.flightaware.com  (flight tracking)
www.planningtips.com/cgi-bin/simple.pl  (simple interest loan payment calculator)
www.t28sales.com  (C&J website for pistons and warbird aircraft)
www.nbaa.org  (National Business Aviation Association - Business Aircraft Non-Profit)
www.accuweather.com  (weather)