C&J Aviation - Where Client's Dreams Take Flight
home inventory aircraft stats aircraft sold about us contact us Pistons / Warbirds
Jet Aircraft Comparison Chart
Make Model Passengers Speed (knots) Range (nautical miles)  Cabin Dimensions (HxWxL) Direct Operating Costs
King Air C90GT 7 270 1321 4.75x4.5x12.58 N/A
King Air C90B 7 240 1267 4.75x4.5x12.58 $635
King Air B200 8 289 1407 4.75x4.5x16.67 $768
King Air B200GT 8 305 1800 4.75x4.5x16.67 N/A
King Air 350 9 312 1545 4.75x4.5x19.5 $872
Learjet 31A 7 441 1211 4.35x4.95x12.9 $1,762
Learjet 35/35A 6 436 2125 4.3x4.9x12.9 $2,008
Learjet 36/36A 4 436 2550 4.3x4.9x10.5 $1,994
Learjet 40 6 457 1707 4.92x5.10x17.67 $1,617
Learjet 45 8 457 1968 4.93x5.10x19.8 $1,661
Learjet 45XR 8 457 1969 4.93x5.10x19.8 $1,664
Learjet 55 7 447 2040 5.75x5.9x16.7 $2,330
Learjet 60 6 466 2418 5.71x5.92x17.67 $1,794
Learjet 60XR 6 466 2451 5.71x5.92x17.67 $1,629
Hawker Premier I 6 426 1340 5.4x5.5x13.6 $1,197
Hawker Premier IA 6 426 1340 5.4x5.5x13.6 $1,186
Hawker 700A 8 420 2170 5.75x6x21.3 $2,165
Hawker 800A 8 412 2570 5.75x6x21.3 $2,130
Hawker 800XP 8 424 2620 5.75x6x21.3 $2,074
Hawker 850XP 8 430 2710 5.75x6x21.3 $2,157
Beechjet 400A 7 447 1519 4.8x4.9x15.6 $1,704
Hawker 400XP 7 447 1197 4.8x4.9x15.6 $1,692
Hawker  Horizon 8 447 3469 6.6.46x25 $2,057
Gulfstream  II 12 475 2748 6.1x7.3x39.3 $4,781
Gulfstream IIB 12 460 3720 6.1x7.3x39.3 $4,582
Gulfstream III 12 478 3750 6.1x7.3x41.3 $4,346
Gulfstream IV 13 476 4200 6.1x7.3x45.1 $3,671
Gulfstream  IVSP 13 476 4166 6.2x7.3x45.1 $3,517
Gulfstream  V 13 488 6675 6.2x7.3x50.1 $3,637
Westwind II 7 424 2560 4.9x4.8x15.5 $2,325
Astra SP 7 448 2780 5.6x4.45x17.1 $2,019
Astra SPX 7 456 2949 5.6x4.45x17.1 $2,112
Gulfstream  100 7 459 2910 5.6x4.75x17.1 $1,761
Gulfstream  150 8 459 3130 5.75x5.75x17.8 $2,338
Gulfstream 200 8 459 3550 6.25x7.2x24.5 $2,338
Gulfstream 300 13 476 3820 6.2x7.3x45.1 $3,364
Gulfstream 350 13 476 3820 6.2x7.3x45.1 $3,219
Gulfstream 400 13 476 4166 6.2x7.3x45.1 $3,366
Gulfstream 450 13 476 4166 6.2x7.3x45.1 $3,234
Gulfstream 500 13 488 5991 6.2x7.3x50.1 $3,329
Gulfstream 550 13 488 6950 6.2x7.3x50.1 $3,346
Challenger 300 8 459 3335 6.08x7.17x28.6 $2,272
Challenger 600 9 458 2880 6.1x8.2x28.3 $3,672
Challenger 601-1A 9 443 3450 6.1x8.2x28.3 $3,073
Challenger 601-3A 9 443 3370 6.1x8.2x28.3 $3,044
Challenger 601-3R 9 443 3590 6.1x8.2x28.3 $2,977
Challenger 604 9 459 4119 6.08x8.17x28.4 $2,376
Challenger 605 9 459 4137 6.08x8.17x28.4 $2,392
Global Express 13 488 6125 6.25x8.17x48.35 $3,655
Global XRS 13 511 6055 6.25x8.17x48.35 $3,577
Global 5000 13 511 4724 6.25x8.17x42.47 $3,617
Falcon 10 6 452 1620 4.9x4.8x12.7 $2,303
Falcon 100 6 452 1620 4.9x4.8x12.7 $2,209
Falcon 20-5(731) 9 455 2260 5.7x6.1x24.4 $2,215
Falcon 20F 9 435 1500 5.7x6.1x24.4 $2,916
Falcon 50 9 431 3200 5.8x6.1x23.5 $3,024
Falcon 50EX 9 459 3388 5.8x6.1x23.5 $2,527
Falcon 200 9 440 2270 5.7x6.1x24.4 $3,402
Falcon 900B/C 12 466 4080 6.2x7.7x33.2 $2,892
Falcon 900DX 12 459 4143 6.2x7.7x33.2 $2,568
Falcon 900EX 12 459 4562 6.2x7.7x33.2 $2,606
Falcon 2000 8 459 3130 6.2x7.7x26.3 $2,351
Falcon 2000EX 8 459 3999 6.2x7.7x26.3 $2,342
Falcon 7X 12 459 5995 6.2x7.7x39.1 $2,423
Citation I 5 345 1020 4.3x4.9x12.7 $1,614
Citation II 7 355 1520 4.7x4.8x15.75 $1,567
Citation  S/II 7 386 1840 4.7x4.8x15.75 $2,694
Citation III 7 427 2000 5.7x5.5x18.4 $2,443
Citation V 7 397 1644 4.8x4.83x17.33 $1,698
Citation VI 7 427 2000 5.7x5.5x18.4 $2,368
Citation VII 7 452 1824 5.7x5.5x18.4 $2,373
Citation X 8 525 3125 5.7x5.5x23.92 $2,736
Citation XLS 8 433 2014 5.7x5.5x18.5 $1,733
Citation  Sovereign 8 459 3021 5.7x5.5x25.25 $2,020
Citation  Bravo 7 405 1720 4.7x4.8x15.75 $1,296
Citation  Encore 7 430 1410 4.8x4.83x17.33 $1,472
Citation Encore+ 7 430 1736 4.8X4.83x17.33 $1,467
Citation  Excel 7 433 1890 5.7x5.5x18.5 $1,818
Citaiton CJ 5 364 1130 4.8x4.83x11 $1,161
Citation CJ1 5 381 1161 4.75x4.83x11 $1,061
Citation  CJ1+ 5 381 1230 4.75x4.83x11 $1,041
Citaiton CJ2 6 413 1530 4.8x4.8x16.1 $1,092
Citation CJ2+ 6 413 1572 4.75x4.83x13.58 $1,130
Citation CJ3 6 417 1908 4.75x4.83x13.58 $1,283
Citation  CJ4 8 435 1825 4.75x4.83x17.33 N/A
Citation Mustang 5 350 1200 4.5x4.58x9.8 $712
Embraer 600 13 447 3063 6x6.9x49.8 $2,316

Note:  Most ranges are given tanks full and not seats full.  DOC refer to Direct Operating Costs and include the estimated hourly cost for fuel, maintenance, parts, engine restoration costs, landing fees, crew expenses, catering and supplies.  Fixed costs, which are not shown on this table, include hangar costs, crew salaries, crew training, crew lodging, crew benefits, and insurance.

Links:
www.cessna.com  (Citation website)
www.hawkerbeechcraft.com  (Hawker, King Air, Premier)
www.bombardier.com  (Learjet, Challenger, Global)
www.gulfstream.com   (Gulfstream)
www.controller.com   (public aircraft listings)
www.airnav.com  (airport information and fuel prices)
www.flightaware.com  (flight tracking)
www.planningtips.com/cgi-bin/simple.pl  (simple interest loan payment calculator)
www.t28sales.com  (C&J website for pistons and warbird aircraft)
www.nbaa.org  (National Business Aviation Association - Business Aircraft Non-Profit)
www.accuweather.com  (weather)
Site Hosted By...Controller.com ®
© Copyright by Sandhills Publishing Company 2009. All rights reserved. Reproduction of material appearing on this Web site is strictly prohibited without written permission. Controller, Executive Controller, and Charter Hub are registered trademarks of Sandhills Publishing Company.