One of the most difficult tasks when beginning your search for an aircraft is comparing the wide variety available today. Although our experts will know the right questions to ask in order to help clients narrow down their choices, we know that many people like to browse for themselves. With this in mind, we are offering below an easy guide which compares the most popular turboprops and jets.
Organized by manufacturer, the turboprops appear at the top of the list, followed by the jets. Should you wish to see a more detailed comparison of the various models, please contact us and we can provide you with a personalized comparison of those aircraft correct for your mission and needs.
| Make | Model | Pass. | Speed (knots) | Range (Seats Full) | Range (ferry) | Cabin Dimensions (HxWxL) | Direct Operating Costs |
|---|---|---|---|---|---|---|---|
| King Airs | |||||||
| King Air | C90GT/i | 7 | 270 | 782 | 981 | 4.75×4.5×12.58 | $1,045 |
| King Air | C90GTX | 7 | 274 | 782 | 1289 | 4.75×4.5×12.58 | $1,030 |
| King Air | C90B | 7 | 240 | 640 | 940 | 4.75×4.5×12.58 | $944 |
| King Air | B200 | 8 | 289 | 920 | 1580 | 4.75×4.5×16.67 | $1,159 |
| King Air | B200GT | 8 | 305 | 960 | 1650 | 4.75×4.5×16.67 | $1,267 |
| King Air | B250 | 8 | 310 | 1300 | 1610 | 4.75×4.5×16.67 | $1,267 |
| King Air | 350 | 9 | 312 | 1440 | 1550 | 4.75×4.5×19.5 | $1,289 |
| Turboprop Singles | |||||||
| Pilatus | PC-12 | 7 | 280 | 1361 | 2239 | 4.8 x 5 x 16.9 | $779 |
| Socata | 700(C2) | 5 | 292 | 1000 | 1200 | 4.1x4x10 | $642 |
| Socata | 850 | 5 | 320 | 1102 | 1214 | 4.1x4x10 | $739 |
| Piper | Meridian | 5 | 267 | 550 | 980 | 3.9×4.2×10.2 | $489 |
| Hawker | |||||||
| Hawker | Premier I | 6 | 426 | 850 | 1340 | 5.4×5.5×13.6 | $1,456 |
| Hawker | Premier IA | 6 | 426 | 850 | 1340 | 5.4×5.5×13.6 | $1,429 |
| Hawker | 700A | 8 | 420 | 1960 | 2170 | 5.75x6x21.3 | $2,763 |
| Hawker | 800A | 8 | 412 | 2390 | 2570 | 5.75x6x21.3 | $2,554 |
| Hawker | 800XP | 8 | 424 | 2470 | 2620 | 5.75x6x21.3 | $2,520 |
| Hawker | 850XP | 8 | 430 | 2525 | 2710 | 5.75x6x21.3 | $2,516 |
| Beechjet | 400A | 7 | 447 | 1180 | 1519 | 4.8×4.9×15.6 | $2,023 |
| Hawker | 400XP | 7 | 447 | 1180 | 1519 | 4.8×4.9×15.6 | $1,900 |
| Hawker | Horizon | 8 | 447 | 3390 | 3469 | 6.6.46×25 | $2,835 |
| Gulfstream | |||||||
| Gulfstream | II | 12 | 475 | 2625 | 2748 | 6.1×7.3×39.3 | $5,727 |
| Gulfstream | IIB | 12 | 460 | 3560 | 3720 | 6.1×7.3×39.3 | $5,499 |
| Gulfstream | III | 12 | 478 | 3460 | 3750 | 6.1×7.3×41.3 | $5,227 |
| Gulfstream | IV | 13 | 476 | 3800 | 4200 | 6.1×7.3×45.1 | $4,303 |
| Gulfstream | IVSP | 13 | 476 | 3880 | 4166 | 6.2×7.3×45.1 | $4,106 |
| Gulfstream | V | 13 | 488 | 6250 | 6675 | 6.2×7.3×50.1 | $4,646 |
| Westwind | II | 7 | 424 | 2150 | 2560 | 4.9×4.8×15.5 | $2,709 |
| Astra | SP | 7 | 448 | 2330 | 2780 | 5.6×4.45×17.1 | $2,358 |
| Astra | SPX | 7 | 456 | 2580 | 2949 | 5.2×4.2×17.2 | $2,146 |
| Gulfstream | 100 | 7 | 459 | 2550 | 2910 | 5.1×4.2×17.1 | $2,146 |
| Gulfstream | 150 | 8 | 459 | 2760 | 3130 | 5.75×5.75×17.8 | $2,005 |
| Gulfstream | 200 | 8 | 459 | 3130 | 3530 | 6.25×7.2×24.5 | $2,668 |
| Gulfstream | 300 | 13 | 476 | 3486 | 3820 | 6.2×7.3×45.1 | $4,035 |
| Gulfstream | 350 | 13 | 476 | 3486 | 3820 | 6.2×7.3×45.1 | $4,006 |
| Gulfstream | 400 | 13 | 476 | 3880 | 4166 | 6.2×7.3×45.1 | $4,038 |
| Gulfstream | 450 | 13 | 476 | 4100 | 4400 | 6.2×7.3×45.1 | $4,017 |
| Gulfstream | 500 | 13 | 488 | 5620 | 5991 | 6.2×7.3×50.1 | $4,093 |
| Gulfstream | 550 | 13 | 488 | 6490 | 6950 | 6.2×7.3×50.1 | $4,106 |
| Bombardier | |||||||
| Learjet | 31A | 7 | 441 | 1211 | 1337 | 4.35×4.95×12.9 | $2,054 |
| Learjet | 35/35A | 6 | 436 | 1930 | 2125 | 4.3×4.9×12.9 | $2,387 |
| Learjet | 36/36A | 4 | 436 | 2425 | 2550 | 4.3×4.9×10.5 | $2,373 |
| Learjet | 40 | 6 | 457 | 1573 | 1707 | 4.92×5.10×17.67 | $1,915 |
| Learjet | 45 | 8 | 457 | 1423 | 1968 | 4.93×5.10×19.8 | $1,954 |
| Learjet | 45XR | 8 | 457 | 1777 | 1969 | 4.93×5.10×19.8 | $1,896 |
| Learjet | 55 | 7 | 447 | 1870 | 2040 | 5.75×5.9×16.7 | $2,762 |
| Learjet | 60 | 6 | 466 | 2186 | 2418 | 5.71×5.92×17.67 | $2,157 |
| Learjet | 60XR | 6 | 466 | 2186 | 2418 | 5.71×5.92×17.67 | $2,130 |
| Challenger | 300 | 8 | 459 | 3100 | 3335 | 6.08×7.17×28.6 | $2,778 |
| Challenger | 600 | 9 | 458 | 2800 | 2880 | 6.1×8.2×28.3 | $4,529 |
| Challenger | 601-1A | 9 | 443 | 3180 | 3450 | 6.1×8.2×28.3 | $4,249 |
| Challenger | 601-3A | 9 | 443 | 3080 | 3370 | 6.1×8.2×28.3 | $4,093 |
| Challenger | 601-3R | 9 | 443 | 3380 | 3590 | 6.1×8.2×28.3 | $3,707 |
| Challenger | 604 | 9 | 459 | 3824 | 4119 | 6.08×8.17×28.4 | $3,251 |
| Challenger | 605 | 9 | 459 | 3879 | 4137 | 6.08×8.17×28.4 | $3,112 |
| Global | Express | 13 | 488 | 5940 | 6125 | 6.25×8.17×48.35 | $4,718 |
| Global | XRS | 13 | 511 | 6055 | 6226 | 6.25×8.17×48.35 | $4,669 |
| Global | 5000 | 13 | 511 | 4724 | 4954 | 6.25×8.17×42.47 | $4,659 |
| Falcon | |||||||
| Falcon | 10 | 6 | 452 | 1520 | 1620 | 4.9×4.8×12.7 | $2,700 |
| Falcon | 100 | 6 | 452 | 1520 | 1620 | 4.9×4.8×12.7 | $2,567 |
| Falcon | 20F-5 | 9 | 455 | 2250 | 2475 | 5.7×6.1×24.4 | $2,806 |
| Falcon | 20F | 9 | 435 | 1340 | 1500 | 5.7×6.1×24.4 | $3,416 |
| Falcon | 50 | 9 | 431 | 3057 | 3200 | 5.8×6.1×23.5 | $3,747 |
| Falcon | 50EX | 9 | 459 | 3223 | 3388 | 5.8×6.1×23.5 | $3,181 |
| Falcon | 200 | 9 | 440 | 2050 | 2270 | 5.7×6.1×24.4 | $4,334 |
| Falcon | 900B/C | 12 | 466 | 3450 | 4080 | 6.2×7.7×33.2 | $3,537 |
| Falcon | 900DX | 12 | 459 | 4100 | 4290 | 6.2×7.7×33.2 | $3,084 |
| Falcon | 900EX | 12 | 459 | 4500 | 4725 | 6.2×7.7×33.2 | $3,215 |
| Falcon | 2000 | 8 | 459 | 2975 | 3130 | 6.2×7.7×26.3 | $3,378 |
| Falcon | 2000EX | 8 | 459 | 3915 | 4045 | 6.2×7.7×26.3 | $2,987 |
| Falcon | 7X | 12 | 459 | 5950 | 6065 | 6.2×7.7×39.1 | $3,390 |
| Cessna Citation | |||||||
| Citation | I/ISP | 5 | 345 | 910 | 1020 | 4.3×4.9×12.7 | $1,894 |
| Citation | II/SP | 7 | 355 | 1220 | 1520 | 4.7×4.8×15.75 | $1,850 |
| Citation | S/II | 7 | 386 | 1430 | 1840 | 4.7×4.8×15.75 | $1,993 |
| Citation | III | 7 | 427 | 1770 | 2000 | 5.7×5.5×18.4 | $2,897 |
| Citation | V | 7 | 397 | 1220 | 1644 | 4.8×4.83×17.33 | $2,003 |
| Citation | VI | 7 | 427 | 1770 | 2000 | 5.7×5.5×18.4 | $2,804 |
| Citation | VII | 7 | 452 | 1693 | 1824 | 5.7×5.5×18.4 | $2,785 |
| Citation | X | 8 | 525 | 2890 | 3125 | 5.7×5.5×23.92 | $3,408 |
| Citation | XLS | 8 | 433 | 1539 | 1989 | 5.7×5.5×18.5 | $2,060 |
| Citation | Sovereign | 8 | 459 | 2643 | 3021 | 5.7×5.5×25.25 | $2,367 |
| Citation | Bravo | 7 | 405 | 1290 | 1720 | 4.7×4.8×15.75 | $1,538 |
| Citation | Encore | 7 | 430 | 1736 | 1410 | 4.8×4.83×17.33 | $1,744 |
| Citation | Encore+ | 7 | 430 | 1485 | 1736 | 4.8X4.83×17.33 | $1,717 |
| Citation | Excel | 7 | 433 | 1449 | 1839 | 5.7×5.5×18.5 | $2,128 |
| Citation | CJ(525) | 5 | 364 | 750 | 1130 | 4.8×4.83×11 | $1,360 |
| Citation | CJ1 | 5 | 381 | 775 | 1161 | 4.75×4.83×11 | $1,275 |
| Citation | CJ1+ | 5 | 381 | 857 | 1230 | 4.75×4.83×11 | $1,293 |
| Citaiton | CJ2 | 6 | 413 | 1075 | 1530 | 4.8×4.8×16.1 | $1,374 |
| Citation | CJ2+ | 6 | 413 | 1074 | 1572 | 4.75×4.83×13.58 | $1,428 |
| Citation | CJ3 | 6 | 417 | 1488 | 1908 | 4.75×4.83×13.58 | $1,528 |
| Citation | CJ4 | 8 | 435 | N/A | 1825 | 4.75×4.83×17.33 | $1,711 |
| Citation | Mustang | 5 | 350 | 1050 | 1200 | 4.5×4.58×9.8 | $898 |
| Embraer | |||||||
| Embraer | 600 | 13 | 447 | 3063 | 3433 | 6×6.9×49.8 | $3,077 |
| Embraer | 100 | 4 | 390 | 1048 | 1245 | 4.92×5.08×11 | $1,005 |
| Embraer | 300 | 6 | 450 | 1720 | 1927 | 4.92×5.08×17.17 | $1,502 |
Note: “Range (seats full)” means the range of the aircraft with all seats filled. “Range (ferry)” means the range of the aircraft with full fuel and no passengers. DOC refer to Direct Operating Costs and include the estimated hourly cost for fuel, maintenance, parts, engine restoration costs, landing fees, crew expenses, catering and supplies. Fixed costs, which are not shown on this table, include hangar costs, crew salaries, crew training, crew lodging, crew benefits, and insurance.”
