The most popular turboprop ever created, Beechcraft’s King Airs are best known for the generous size of their cabins (bigger than many jets), their operating efficiency and their incredible reliability. Produced continuously since 1964, King Airs have earned a fierce loyalty among both passengers and pilots.
There are three basic King Air series that were produced after 1984: the 90 series, the 200 series and the 350 series. Although Beechcraft has made numerous improvements and modifications to these aircraft over time, there are 12 specific models that we have compared below.
For a more detailed discussion about the variety of King Airs, please read our article titled Buying a King Air.
To determine which King Air would be right for your mission and budget, feel free to speak with one of C&J Aviation’s King Air experts.
| Aircraft | King Air C90A | King Air C90B | King Air C90GT | King Air C90GTi | King Air C90GTx | King Air E90 | See More Aircraft ↓ |
|---|---|---|---|---|---|---|---|
| Fuel/hr | $501 | $501 | $574 | $574 | $574 | $512 | |
| Maint. + Parts/hr | $300 | $173 | $176 | $162 | $162 | $428 | |
| Eng. Restore/hr | $187 | $187 | $212 | $210 | $210 | $211 | |
| Variable Cost/hr | $1,071 | $944 | $1,045 | $1,029 | $1,030 | $1,234 | |
| Variable Cost/nm | $4.83 | $4.25 | $4.35 | $4.29 | $4.25 | $5.63 | |
| Fixed Cost/yr | $304,943 | $292,403 | $296,803 | $288,815 | $290,667 | $300,881 | |
| Variable Cost/yr | $554,874 | $488,948 | $500,499 | $492,980 | $489,065 | $648,036 | |
| Total Cost/yr | $859,817 | $781,351 | $797,302 | $781,795 | $779,732 | $948,917 | |
| Cabin Height (ft) | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | |
| Cabin Width (ft) | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
| Cabin Length (ft) | 12.40 | 12.40 | 12.40 | 12.40 | 12.40 | 12.40 | |
| Seats (Crew/Pass) | 2–5 | 2–5 | 2–5 | 2–5 | 2–5 | 2–5 | |
| Baggage Int. (ft3) | 48 | 48 | 48 | 48 | 48 | 54 | |
| Fuel (lbs.) | 2,573 | 2,573 | 2,573 | 2,573 | 2,573 | 3,176 | |
| Payload Full Fuel (lbs.) | 587 | 377 | 387 | 387 | 737 | -76 | |
| Payload Maximum (lbs.) | 3,100 | 2,950 | 2,306 | 2,306 | 2,143 | 3,100 | |
| Engine Model | PT6A-21 | PT6A-21 | PT6A-135A | PT6A-135A | PT6A-135A | PT6A-28 | |
| TBO | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | |
| HOTS | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | |
| Year First Produced | 1984 | 1992 | 2006 | 2007 | 2010 | 1972 | |
| Last Year Produced | 1992 | 2005 | 2007 | Present | Present | 1981 | |
| IFR Range – Seats Full (nm) | 830 | 640 | 840 | 840 | 903 | 730 | |
| Ferry Range (nm) | 1125 | 940 | 981 | 981 | 1152 | 1337 | |
| Cruise Max | 250 | 250 | 270 | 270 | 274 | 244 | |
| Cruise Normal | 234 | 234 | 270 | 270 | 274 | 244 | |
| Cruise Economy | 195 | 195 | 206 | 206 | 204 | 198 | |
| Floorplan | |||||||
