Comparing King Airs

The most popular turboprop ever created, Beechcraft’s King Airs are best known for the generous size of their cabins (bigger than many jets), their operating efficiency and their incredible reliability. Produced continuously since 1964, King Airs have earned a fierce loyalty among both passengers and pilots.

There are three basic King Air series that were produced after 1984: the 90 series, the 200 series and the 350 series. Although Beechcraft has made numerous improvements and modifications to these aircraft over time, there are 12 specific models that we have compared below.

For a more detailed discussion about the variety of King Airs, please read our article titled Buying a King Air.

To determine which King Air would be right for your mission and budget, feel free to speak with one of C&J Aviation’s King Air experts.

Aircraft King Air C90A King Air C90B King Air C90GT King Air C90GTi King Air C90GTx King Air E90 See More Aircraft ↓
Fuel/hr $501 $501 $574 $574 $574 $512
Maint. + Parts/hr $300 $173 $176 $162 $162 $428
Eng. Restore/hr $187 $187 $212 $210 $210 $211
Variable Cost/hr $1,071 $944 $1,045 $1,029 $1,030 $1,234
Variable Cost/nm $4.83 $4.25 $4.35 $4.29 $4.25 $5.63
Fixed Cost/yr $304,943 $292,403 $296,803 $288,815 $290,667 $300,881
Variable Cost/yr $554,874 $488,948 $500,499 $492,980 $489,065 $648,036
Total Cost/yr $859,817 $781,351 $797,302 $781,795 $779,732 $948,917
Cabin Height (ft) 4.80 4.80 4.80 4.80 4.80 4.80
Cabin Width (ft) 4.50 4.50 4.50 4.50 4.50 4.50
Cabin Length (ft) 12.40 12.40 12.40 12.40 12.40 12.40
Seats (Crew/Pass) 2–5 2–5 2–5 2–5 2–5 2–5
Baggage Int. (ft3) 48 48 48 48 48 54
Fuel (lbs.) 2,573 2,573 2,573 2,573 2,573 3,176
Payload Full Fuel (lbs.) 587 377 387 387 737 -76
Payload Maximum (lbs.) 3,100 2,950 2,306 2,306 2,143 3,100
Engine Model PT6A-21 PT6A-21 PT6A-135A PT6A-135A PT6A-135A PT6A-28
TBO 3,600 3,600 3,600 3,600 3,600 3,600
HOTS 1,800 1,800 1,800 1,800 1,800 1,800
Year First Produced 1984 1992 2006 2007 2010 1972
Last Year Produced 1992 2005 2007 Present Present 1981
IFR Range – Seats Full (nm) 830 640 840 840 903 730
Ferry Range (nm) 1125 940 981 981 1152 1337
Cruise Max 250 250 270 270 274 244
Cruise Normal 234 234 270 270 274 244
Cruise Economy 195 195 206 206 204 198
Floorplan

Aircraft King Air B200 King Air B200 GT King Air B250 King Air 300 King Air 350 King Air 350i
King Air 300
Fuel/hr $629 $752 $685 $752 $758 $758
Maint. + Parts/hr $184 $163 $223 $350 $168 $168
Eng. Restore/hr $220 $225 $187 $236 $234 $233
Variable Cost/hr $1,159 $1,267 $1,031 $1,467 $1,289 $1,288
Variable Cost/nm $4.51 $4.69 $3.61 $5.06 $4.58 $4.58
Fixed Cost/yr $291,183 $294,472 $294,472 $316,403 $318,563 $313,009
Variable Cost/yr $517,917 $539,592 $414,562 $582,339 $527,097 $526,778
Total Cost/yr $809,100 $834,064 $709,034 $898,742 $845,660 $839,787
Cabin Height (ft) 4.80 4.80 4.80 4.80 4.80 4.80
Cabin Width (ft) 4.50 4.50 4.50 4.50 4.50 4.50
Cabin Length (ft) 16.70 16.70 16.70 16.70 19.20 19.20
Seats (Crew/Pass) 2–7 2–7 2–7 2–7 2–7 2–7
Baggage Int. (ft3) 54 55 55 54 54 54
Fuel (lbs.) 3,645 3,645 3,645 3,611 3,611 3,611
Payload Full Fuel (lbs.) 125 185 185 1,559 1,604 1,604
Payload Maximum (lbs.) 2,180 2,240 2,220 2,570 2,615 2,615
Engine Model PT6A-42 PT6A-52 PT6A-52 PT6A-60A PT6A-60A PT6A-60A
TBO 3,600 3600 3,600 3,600 3,600 3,600
HOTS 1,800 1,800 1,800 1,800 1,800 1,800
Year First Produced 1981 2007 2011 1984 1990 2009
Last Year Produced 2008 to Present to Present 1990 2009 to Present
IFR Range – Seats Full (nm) 920 960 1300 1480 1440 1440
Ferry Range (nm) 1580 1650 1650 1570 1550 1550
Cruise Max 290 305 310 320 320 320
Cruise Normal 283 298 310 312 310 310
Cruise Economy 226 226 256 231 234 234
Floorplan